taxon	W	p_val	q_val	diff_abn	passed_ss
Capnocytophaga sp._HMT_901 (SP1)	3.68936767098933	0.140712554481851	1	FALSE	TRUE
Prevotella micans (SP101)	4.03900560301769	0.0359957736966791	1	FALSE	FALSE
Schaalia lingnae (SP114)	1.70537010707715	0.361775652959548	1	FALSE	TRUE
Treponema sp._HMT_257 (SP12)	5.66424004922933	0.0112494791566838	1	FALSE	FALSE
Lachnospiraceae_[G-3] bacterium_HMT_100 (SP122)	1.04018519687815	0.771049871037572	1	FALSE	TRUE
Oribacterium sp._HMT_078 (SP123)	5.97617078985837	0.00375080719678327	0.798921932914836	FALSE	TRUE
Prevotella pleuritidis (SP125)	1.00415720789967	0.810033027155004	1	FALSE	TRUE
Butyrivibrio sp._HMT_455 (SP126)	3.84720632935943	0.0364317097286824	1	FALSE	FALSE
Oribacterium sinus (SP127)	4.79287665594977	0.0111139428669386	1	FALSE	FALSE
Lancefieldella sp._HMT_199 (SP129)	6.07293052587448	0.00386781985429346	0.816109989255919	FALSE	TRUE
Selenomonas dianae (SP130)	4.3831215552654	0.0280222638537507	1	FALSE	FALSE
Leptotrichia buccalis (SP132)	4.25013839864473	0.0204923700074774	1	FALSE	FALSE
Cardiobacterium valvarum (SP137)	4.45423978230718	0.0201032182677341	1	FALSE	FALSE
Fusobacterium periodonticum (SP138)	7.29868752428991	0.000894701340127974	0.21204421761033	FALSE	TRUE
Treponema denticola (SP148)	2.20345350877679	0.213659101044624	1	FALSE	TRUE
Peptoniphilaceae_[G-1] bacterium_HMT_113 (SP151)	2.64901722715776	0.224987481020026	1	FALSE	TRUE
Peptidiphaga sp._HMT_183 (SP152)	1.38937342129392	0.53472551994943	1	FALSE	FALSE
Peptostreptococcaceae_[G-9] [Eubacterium]_brachy (SP157)	10.84828725861	5.92676828871961e-05	0.015113259136235	TRUE	TRUE
Romboutsia timonensis (SP158)	18.8980882879228	7.43541511290483e-07	0.00020001266653714	TRUE	TRUE
Prevotella veroralis (SP159)	4.3083064372767	0.0189920003674489	1	FALSE	FALSE
Eikenella halliae (SP161)	1.8635832926996	0.300144004434897	1	FALSE	TRUE
Leptotrichia sp._HMT_217 (SP162)	3.78257215526014	0.0753082790786467	1	FALSE	TRUE
Leptotrichia sp._HMT_212 (SP163)	1.95954324147909	0.267956057999882	1	FALSE	TRUE
Treponema socranskii (SP171)	7.30590350127838	0.00110408423102261	0.256858235704922	FALSE	FALSE
Tannerella forsythia (SP172)	1.90296730098238	0.294237829163645	1	FALSE	TRUE
Prevotella oris (SP176)	2.50387888170042	0.143017757382216	1	FALSE	TRUE
Bacteroidetes_[G-5] bacterium_HMT_505 (SP177)	1.0270134123491	0.830452106060956	1	FALSE	TRUE
Granulicatella elegans (SP185)	0.993364026301727	0.809583232315361	1	FALSE	TRUE
Tannerella serpentiformis (SP188)	1.63495923253805	0.402809391563378	1	FALSE	TRUE
Leptotrichia sp._HMT_392 (SP193)	0.668105626295388	0.847028766319951	1	FALSE	TRUE
Prevotella melaninogenica (SP194)	9.5593019569072	0.000106624385167625	0.0268693450622415	TRUE	FALSE
Prevotella histicola (SP195)	2.79529081610009	0.102444566703685	1	FALSE	TRUE
Peptostreptococcaceae_[G-6] [Eubacterium]_nodatum (SP201)	6.02710961514845	0.0148803781473417	1	FALSE	FALSE
Ruminococcaceae_[G-1] bacterium_HMT_075 (SP202)	1.73909789770634	0.346472679616812	1	FALSE	TRUE
Centipeda periodontii (SP203)	9.30903978862572	0.000284526814030812	0.0699935962515797	FALSE	FALSE
Aggregatibacter actinomycetemcomitans (SP204)	14.5237612136351	0.0257579191309156	1	FALSE	FALSE
Treponema sp._HMT_246 (SP205)	7.63085664141021	0.019702163506351	1	FALSE	FALSE
Prevotella denticola (SP208)	1.93513059689056	0.277960110833472	1	FALSE	TRUE
Alloprevotella tannerae (SP209)	2.54937397785201	0.139336121363346	1	FALSE	TRUE
Eikenella corrodens (SP210)	1.02712808333581	0.781723423997323	1	FALSE	TRUE
Capnocytophaga sputigena (SP216)	0.1079613696032	0.0900153750827686	1	FALSE	TRUE
Weeksellaceae_[G-1] sp._HMT_907 (SP217)	1.39211776141906	0.538670870166093	1	FALSE	FALSE
Streptococcus sanguinis (SP22)	13.7508746340726	3.37840037118007e-06	0.000902032899105078	TRUE	TRUE
Treponema sp._HMT_256 (SP235)	11.091531873762	0.0239269451059044	1	FALSE	FALSE
Prevotella fusca (SP236)	16.1023535981274	3.77049204022289e-05	0.00969016454337284	TRUE	FALSE
Alloprevotella sp._HMT_912 (SP238)	4.12643294511215	0.0313410425634676	1	FALSE	FALSE
Prevotella shahii (SP239)	0.188687886215502	0.193361123716981	1	FALSE	TRUE
Prevotella sp._HMT_309 (SP240)	4.83707290930565	0.0160700693883219	1	FALSE	FALSE
Treponema amylovorum (SP26)	24.4634387697859	1.57791615258319e-05	0.00410258199671629	TRUE	FALSE
Veillonella dispar (SP268)	2.10716062510038	0.225222386473708	1	FALSE	TRUE
Streptococcus mutans (SP270)	7.56822356729446	0.00110239586139452	0.256858235704922	FALSE	TRUE
Streptococcus anginosus (SP272)	5.77766427217251	0.00496072139909176	1	FALSE	TRUE
Prevotella sp._HMT_942 (SP273)	0.44073358790124	0.547662059188709	1	FALSE	TRUE
Prevotella sp._HMT_317 (SP274)	0.0778712954386945	0.0567270908413323	1	FALSE	TRUE
Bulleidia extructa (SP276)	13.0614453952985	5.85680646305985e-05	0.0149934245454332	TRUE	FALSE
Leptotrichia sp._HMT_215 (SP29)	1.68878550494348	0.366421907420154	1	FALSE	TRUE
Absconditabacteria_(SR1)_[G-1] bacterium_HMT_874 (SP3)	1.43164559165231	0.507490377942051	1	FALSE	TRUE
Haemophilus parahaemolyticus (SP30)	5.54319834072604	0.0103283122390457	1	FALSE	FALSE
Campylobacter gracilis (SP300)	7.19294332001082	0.00105768893860428	0.247499211633401	FALSE	TRUE
Prevotella salivae (SP301)	3.9898390241056	0.0265833291991719	1	FALSE	FALSE
Shuttleworthia satelles (SP303)	3.89599635265781	0.0325160098701389	1	FALSE	TRUE
Prevotella sp._HMT_443 (SP304)	7.5593047693057	0.00159304446078065	0.361621092597208	FALSE	FALSE
Leptotrichia hofstadii (SP309)	3.92416748991898	0.0299118317842034	1	FALSE	FALSE
Peptostreptococcaceae_[G-2] bacterium_HMT_091 (SP31)	2.3565710513903	0.177067036815391	1	FALSE	TRUE
Treponema sp._HMT_231 (SP312)	5.1448426534619	0.0151601467169675	1	FALSE	FALSE
Cardiobacterium hominis (SP315)	2.36355921325027	0.173682853127802	1	FALSE	TRUE
Filifactor alocis (SP325)	2.15198422899873	0.226139354850332	1	FALSE	TRUE
Schaalia sp._HMT_172 (SP326)	3.91567728111828	0.0294856243127832	1	FALSE	FALSE
Selenomonas noxia (SP329)	2.30557471987969	0.181886531522572	1	FALSE	TRUE
Fusobacterium sp._HMT_248 (SP330)	19.0859892800385	2.20965415782852e-05	0.00570090772719759	TRUE	FALSE
Prevotella koreensis (SP331)	4.86123169630722	0.0255185480422286	1	FALSE	FALSE
Prevotella sp._HMT_472 (SP337)	1.24298847013925	0.627151314596342	1	FALSE	TRUE
Veillonellaceae_[G-1] bacterium_HMT_155 (SP34)	2.00361552087562	0.270903160971393	1	FALSE	FALSE
Campylobacter concisus (SP340)	4.39364409531418	0.0170893779003563	1	FALSE	TRUE
Erysipelotrichaceae_[G-1] bacterium_HMT_905 (SP342)	3.20403085995505	0.0808110711130885	1	FALSE	TRUE
Leptotrichia sp._HMT_909 (SP350)	7.50176257449728	0.00178761213810658	0.398637506797768	FALSE	FALSE
Stomatobaculum longum (SP352)	2.52635651853583	0.142200887017357	1	FALSE	TRUE
Dialister invisus (SP354)	3.3338031813299	0.0552458770606817	1	FALSE	FALSE
Lachnospiraceae_[G-8] bacterium_HMT_500 (SP357)	5.94213183383791	0.00601271972217566	1	FALSE	FALSE
Streptococcus hongkongensis (SP397)	4.2836003557386	0.0216422999999474	1	FALSE	FALSE
Lautropia mirabilis (SP399)	2.55236540481908	0.135925799836233	1	FALSE	FALSE
Mogibacterium timidum (SP401)	1.39481387970139	0.537114255641736	1	FALSE	TRUE
Veillonella sp._HMT_780 (SP402)	0.642894762610021	0.816068569631587	1	FALSE	TRUE
Peptidiphaga gingivicola (SP409)	13.663461374651	9.28366024696161e-06	0.00242303532445698	TRUE	FALSE
Alloprevotella sp._HMT_308 (SP411)	2.37976102396905	0.166369934510852	1	FALSE	TRUE
Mitsuokella sp._HMT_521 (SP415)	5.58049982295611	0.0138396760587172	1	FALSE	FALSE
Butyrivibrio sp._HMT_080 (SP417)	4.20654155119686	0.0354068172283477	1	FALSE	TRUE
Cryptobacterium curtum (SP423)	8.61381706495164	0.00162534184613594	0.367327257226722	FALSE	TRUE
Johnsonella sp._HMT_166 (SP424)	5.41304381905505	0.0156759815024101	1	FALSE	FALSE
Prevotella saccharolytica (SP429)	1.07798825079405	0.747671837404866	1	FALSE	TRUE
Bacteroidetes_[G-3] bacterium_HMT_280 (SP430)	6.60328984938929	0.00609216251728274	1	FALSE	FALSE
Leptotrichia trevisanii (SP464)	1.26604545280085	0.610142115000059	1	FALSE	TRUE
Lachnoanaerobaculum orale (SP468)	3.3290376792846	0.055543497012845	1	FALSE	TRUE
Corynebacterium matruchotii (SP469)	9.38929459321966	0.000130065472647775	0.0325163681619439	TRUE	TRUE
Scardovia wiggsiae (SP482)	2.32091587599337	0.197184360032052	1	FALSE	TRUE
Leptotrichia shahii (SP483)	3.92678299858631	0.0302048913595855	1	FALSE	FALSE
Haemophilus parainfluenzae (SP484)	0.863167503220021	0.934310885228498	1	FALSE	TRUE
Weeksellaceae_[G-1] sp._HMT_931 (SP486)	0.632933348463913	0.801256647511466	1	FALSE	TRUE
Abiotrophia defectiva (SP487)	4.64818948446542	0.0135853250661709	1	FALSE	FALSE
Kingella sp._HMT_012 (SP488)	4.94755605859532	0.0163355452308388	1	FALSE	FALSE
Peptostreptococcaceae_[G-1] [Eubacterium]_sulci (SP489)	1.09058156006347	0.727228301219849	1	FALSE	TRUE
Treponema lecithinolyticum (SP490)	3.46439788722392	0.0655210190881527	1	FALSE	TRUE
Capnocytophaga granulosa (SP491)	0.696764069778834	0.881972196478136	1	FALSE	TRUE
Fusobacterium nucleatum (SP51)	4.72626272490092	0.0121170276128021	1	FALSE	TRUE
Lancefieldella parvula (SP515)	1.65857340481945	0.379426609810063	1	FALSE	TRUE
Leptotrichia sp._HMT_218 (SP517)	6.08222590759524	0.00397009616045968	0.833720193696533	FALSE	FALSE
Streptococcus intermedius (SP518)	6.58250644054216	0.00223760707058016	0.492273555527635	FALSE	FALSE
Prevotella sp._HMT_300 (SP52)	2.53035957883686	0.158248903149539	1	FALSE	TRUE
Oribacterium parvum (SP521)	2.18333379198575	0.211776941902222	1	FALSE	TRUE
Prevotella nigrescens (SP527)	1.63076557674446	0.39407041437654	1	FALSE	TRUE
Prevotella pallens (SP530)	2.1231014348537	0.221797932875192	1	FALSE	TRUE
Rothia aeria (SP532)	13.3909014372353	5.69862051578689e-06	0.00151013443668353	TRUE	TRUE
Leptotrichia sp._HMT_847 (SP538)	4.35151907019134	0.0222663799564325	1	FALSE	FALSE
Corynebacterium durum (SP55)	3.69705088863946	0.0374965240427636	1	FALSE	FALSE
Leptotrichia wadei (SP550)	3.26733488208551	0.0609706897923871	1	FALSE	FALSE
Prevotella intermedia (SP551)	7.27981713785646	0.00212461641145988	0.471664843344094	FALSE	FALSE
Porphyromonas gingivalis (SP553)	3.21130648815366	0.0818407734986614	1	FALSE	TRUE
Kingella oralis (SP564)	0.355028629626911	0.428520006952942	1	FALSE	FALSE
Prevotella oulorum (SP567)	5.29344108447226	0.0069278573961502	1	FALSE	TRUE
Neisseria sp._HMT_018 (SP568)	1.95273905868111	0.301243170319048	1	FALSE	TRUE
Pseudoleptotrichia goodfellowii (SP569)	2.53867988589296	0.142742141959947	1	FALSE	TRUE
Fusobacterium nucleatum_subsp._vincentii (SP585)	2.23158072908858	0.196400473717067	1	FALSE	TRUE
Prevotella aurantiaca (SP588)	2.65045991969492	0.131042998288321	1	FALSE	TRUE
Peptostreptococcaceae_[G-4] bacterium_HMT_369 (SP589)	2.9599839515102	0.111388385574717	1	FALSE	TRUE
Prevotella jejuni (SP60)	4.93029943967545	0.00959867776731033	1	FALSE	FALSE
Leptotrichia sp._HMT_225 (SP609)	6.90447468211584	0.00148857871863249	0.34088452656684	FALSE	TRUE
Leptotrichia sp._HMT_417 (SP61)	7.04089716687008	0.00114775105031935	0.26513049262377	FALSE	TRUE
Stomatobaculum sp._HMT_097 (SP610)	1.99964400645064	0.257328291403028	1	FALSE	TRUE
Prevotella baroniae (SP614)	4.33923393698767	0.0225410405428308	1	FALSE	FALSE
Fannyhessea sp._HMT_416 (SP615)	9.17103911700949	0.0577978285567415	1	FALSE	FALSE
Neisseria oralis (SP62)	2.56303706028258	0.137207893692118	1	FALSE	TRUE
Bacteroidetes_[G-5] bacterium_HMT_511 (SP629)	10.4381947499244	0.000196439606595979	0.0485205828292069	TRUE	FALSE
Peptostreptococcaceae_[G-5] [Eubacterium]_saphenum (SP63)	3.8172761590245	0.0518696674536831	1	FALSE	TRUE
Fretibacterium sp._HMT_360 (SP637)	4.67240460433321	0.0200554317991855	1	FALSE	FALSE
Ruminococcaceae_[G-2] bacterium_HMT_085 (SP643)	3.70114271337435	0.037717081275788	1	FALSE	TRUE
Desulfobulbus sp._HMT_041 (SP645)	0.380364765874534	0.463593419952692	1	FALSE	TRUE
Fretibacterium fastidiosum (SP649)	7.07658111955608	0.00219939341031659	0.486065943679966	FALSE	FALSE
Pseudoleptotrichia sp._HMT_221 (SP650)	5.0217203731506	0.00935369731213086	1	FALSE	TRUE
Pseudoleptotrichia sp._HMT_219 (SP651)	4.50311288230761	0.0201290356752476	1	FALSE	FALSE
Capnocytophaga leadbetteri (SP652)	0.796686021092873	0.995296628427466	1	FALSE	TRUE
Prevotella multiformis (SP660)	15.9734878694488	7.20948718375479e-06	0.00188888564214375	TRUE	FALSE
Prevotella nanceiensis (SP661)	1.3836765885367	0.520548285499937	1	FALSE	TRUE
Rothia dentocariosa (SP662)	3.42887163314492	0.0496392880985008	1	FALSE	FALSE
Parvimonas micra (SP663)	5.85225709419847	0.00383149411664748	0.812276752729266	FALSE	FALSE
Absconditabacteria_(SR1)_[G-1] bacterium_HMT_875 (SP664)	24.6874874785804	1.81694132566675e-06	0.000486940275278689	TRUE	FALSE
Solobacterium moorei (SP674)	0.593904563329181	0.755504979833162	1	FALSE	TRUE
Prevotella multisaccharivorax (SP676)	21.5964246574841	4.86280754072346e-06	0.00129350680583244	TRUE	FALSE
Ottowia sp._HMT_894 (SP682)	3.25967814688122	0.0837335730220522	1	FALSE	TRUE
Prevotella maculosa (SP683)	2.15781689901299	0.216190081610542	1	FALSE	TRUE
Campylobacter sp._HMT_044 (SP684)	3.29632005665484	0.0656997034827024	1	FALSE	TRUE
Treponema sp._HMT_238 (SP687)	1.98220227466385	0.436309046179981	1	FALSE	TRUE
Peptostreptococcaceae_[G-1] [Eubacterium]_infirmum (SP688)	0.41157266526653	0.508488151922727	1	FALSE	TRUE
Anaeroglobus geminatus (SP691)	2.5465883243895	0.14339380509771	1	FALSE	TRUE
Lachnospiraceae_[G-2] bacterium_HMT_088 (SP694)	2.73613833947109	0.226748503818385	1	FALSE	TRUE
Bacteroidales_[G-2] bacterium_HMT_274 (SP696)	3.97416158552564	0.0299360960509553	1	FALSE	FALSE
Actinomyces graevenitzii (SP701)	1.68370228206858	0.369309644734633	1	FALSE	TRUE
Oribacterium asaccharolyticum (SP702)	4.13366089820856	0.0238614801243653	1	FALSE	FALSE
Limosilactobacillus mucosae (SP709)	13.6685759680808	0.000289825741041077	0.0710073065550638	FALSE	FALSE
Selenomonas flueggei (SP718)	4.41599622616611	0.0308600826234153	1	FALSE	FALSE
Treponema sp._HMT_262 (SP72)	11.7787770933586	0.00255334575145736	0.559182719569162	FALSE	FALSE
Alloprevotella sp._HMT_473 (SP725)	4.45748069970143	0.0171602900485853	1	FALSE	FALSE
Mycoplasma faucium (SP728)	4.10605793585478	0.0386818771259701	1	FALSE	FALSE
Rothia mucilaginosa (SP73)	1.10961962952231	0.71027973249407	1	FALSE	TRUE
Pseudoramibacter alactolyticus (SP731)	2.56140322414049	0.164405885654682	1	FALSE	FALSE
Leptotrichia hongkongensis (SP739)	3.21678591509841	0.0635151981032847	1	FALSE	FALSE
Dialister pneumosintes (SP757)	1.17181338145512	0.669671724654765	1	FALSE	TRUE
Streptobacillus felis (SP758)	27.0208162897797	0.000308677777885409	0.0753173778040397	FALSE	FALSE
Lachnoanaerobaculum saburreum (SP76)	4.13008202950753	0.025827350748462	1	FALSE	TRUE
Lancefieldella rimae (SP771)	5.54268828954642	0.00605906270036992	1	FALSE	FALSE
Oribacterium sp._HMT_102 (SP773)	2.73311155741564	0.138831745012961	1	FALSE	TRUE
Granulicatella adiacens (SP776)	1.33284872893642	0.55109867212813	1	FALSE	TRUE
Prevotella sp._HMT_304 (SP779)	1.25115830300826	0.648636045347363	1	FALSE	TRUE
Treponema sp._HMT_951 (SP780)	9.96477667832895	0.0028128718508712	0.613206063489922	FALSE	FALSE
Capnocytophaga sp._HMT_332 (SP787)	1.70355134398065	0.383692101773601	1	FALSE	TRUE
Porphyromonas sp._HMT_930 (SP8)	8.81160330060552	0.00032656206652992	0.0790280201002405	FALSE	TRUE
Veillonella sp._HMT_917 (SP803)	12.8104633259636	0.000949649868262653	0.224117368909986	FALSE	FALSE
Cloacibacterium sp._HMT_206 (SP809)	39.4361733530364	7.06446499224376e-06	0.00185795429296011	TRUE	FALSE
Pseudostreptobacillus hongkongensis (SP819)	12.0156951389801	0.00170757845737437	0.384205152909233	FALSE	FALSE
Phocaeicola abscessus (SP820)	6.22238279507739	0.00637432052804603	1	FALSE	FALSE
Peptostreptococcus stomatis (SP833)	1.7420785009617	0.345284404451729	1	FALSE	TRUE
Alloprevotella sp._HMT_914 (SP836)	2.69401192490104	0.12284516360796	1	FALSE	TRUE
Catonella morbi (SP84)	4.79259502119705	0.0116662470038944	1	FALSE	FALSE
Megasphaera micronuciformis (SP851)	1.0663946916253	0.746157222512757	1	FALSE	TRUE
Lachnospiraceae_[G-2] bacterium_HMT_096 (SP852)	2.87725130983014	0.0972062185499259	1	FALSE	TRUE
Capnocytophaga gingivalis (SP860)	0.362416486283414	0.439095210003592	1	FALSE	TRUE
Alloprevotella rava (SP870)	5.17905859756637	0.0076482148757663	1	FALSE	TRUE
Riemerella sp._HMT_322 (SP876)	2.16310872349772	0.211089923777007	1	FALSE	TRUE
Absconditabacteria_(SR1)_[G-1] bacterium_HMT_345 (SP89)	6.65827113579722	0.0029490442780176	0.636993564051801	FALSE	FALSE
Leptotrichia sp._HMT_498 (SP91)	7.37496939391898	0.000859871454008036	0.204649406053912	FALSE	FALSE
Prevotella sp._HMT_396 (SP96)	1.3771593850434	0.531656708095887	1	FALSE	TRUE
Prevotella sp._HMT_305 (SP99)	8.49721496025969	0.00154608243681956	0.35250679559486	FALSE	FALSE
Streptococcus cristatus_downii_gordonii_gwangjuense_infantis_inf ...(18 species) (SPP10)	2.28120231055922	0.184125092961557	1	FALSE	TRUE
Fusobacterium naviforme_nucleatum_nucleatum_subsp._vincentii (SPP100)	2.7935498557484	0.103864768573174	1	FALSE	TRUE
Fusobacterium canifelinum_naviforme_nucleatum_nucleatum_subsp._p ...(6 species) (SPP101)	5.21551884696827	0.00736354960097739	1	FALSE	TRUE
Fusobacterium nucleatum_nucleatum_subsp._nucleatum_sp._HMT_203 (SPP102)	5.88367388728073	0.00371160783300674	0.796558235842908	FALSE	TRUE
Fusobacterium canifelinum_nucleatum_nucleatum_subsp._polymorphum ...(4 species) (SPP103)	1.79707937428536	0.3226202544154	1	FALSE	TRUE
Treponema medium_sp._HMT_237 (SPP105)	0.850112983286757	0.961553705946127	1	FALSE	TRUE
Fusobacterium nucleatum_subsp._animalis_simiae (SPP106)	9.3465748138683	0.000128874904622771	0.0323476010603154	TRUE	TRUE
Morococcus_Neisseria cerebrosus_flava_macacae_mucosa_sicca (SPP107)	0.776714401967647	0.973702692091184	1	FALSE	TRUE
Kingella_Neisseria denitrificans_elongata (SPP110)	1.38766965658896	0.518173145869658	1	FALSE	TRUE
Peptoanaerobacter_Peptostreptococcaceae_[G-7] [Eubacterium] yurii_[Eubacterium]_yurii_subsp._schtitka_[Eubacterium]_yurii_subsps._yurii_&_margaretiae (SPP112)	0.683989627217889	0.861869180995724	1	FALSE	TRUE
Prevotella scopos_sp._HMT_314 (SPP114)	11.9784012789846	1.68682053174316e-05	0.00436886517721479	TRUE	TRUE
Prevotella jejuni_scopos_sp._HMT_314 (SPP115)	5.85057392201715	0.00402743377553506	0.841733659086828	FALSE	FALSE
Fusobacterium hwasookii_sp._HMT_370 (SPP118)	10.1180552547983	6.88322145917301e-05	0.0174145502917077	TRUE	TRUE
Haemophilus haemolyticus_influenzae_seminalis_sp._HMT_036_sp._ ...(5 species) (SPP119)	1.23047108786202	0.619971815265827	1	FALSE	TRUE
Porphyromonas catoniae_pasteri_sp._HMT_278 (SPP12)	3.96844050653458	0.0321578075834328	1	FALSE	FALSE
Mogibacterium diversum_neglectum_pumilum_vescum (SPP120)	2.8349648447689	0.099108451447225	1	FALSE	FALSE
Actinomyces naeslundii_oris_sp._HMT_169_sp._HMT_171_sp._HMT_17 ...(6 species) (SPP124)	12.9812418948848	6.61979990438826e-06	0.0017476271747585	TRUE	TRUE
Actinomyces johnsonii_naeslundii_sp._HMT_170_sp._HMT_171 (SPP125)	9.55476951549759	0.000147137484260225	0.0364900960965358	TRUE	TRUE
Parvimonas_Peptostreptococcus Candidatus massiliensis_micra_sp._HMT_110_sp._HMT_ ...(4 species) (SPP127)	0.770801291949338	0.964103555868593	1	FALSE	TRUE
Porphyromonas pasteri_sp._HMT_278 (SPP13)	1.63704281298225	0.388971136008104	1	FALSE	TRUE
Porphyromonas endodontalis_sp._HMT_285 (SPP130)	2.53023563534868	0.14502784666916	1	FALSE	TRUE
Treponema maltophilum_sp._HMT_260 (SPP131)	1.94886304650335	0.302459316216384	1	FALSE	TRUE
Aggregatibacter sp._HMT_513_sp._HMT_898 (SPP132)	8.67596733698706	0.000311386459726953	0.0756669097136496	FALSE	FALSE
Aggregatibacter segnis_sp._HMT_458_sp._HMT_512 (SPP133)	4.99542342467727	0.00910742647363269	1	FALSE	FALSE
Moraxella bovoculi_equi_lacunata_sp._HMT_276 (SPP14)	34.0197218655062	0.000133342269768141	0.0332022251722672	TRUE	FALSE
Selenomonas sp._HMT_136_sp._HMT_149_sp._HMT_478 (SPP143)	3.22761737931202	0.0642680497707342	1	FALSE	FALSE
Fretibacterium sp._HMT_358_sp._HMT_359_sp._HMT_361_sp._HMT_362 (SPP146)	9.64370229924625	0.000763255673283731	0.182418105914812	FALSE	FALSE
Porphyromonas catoniae_sp._HMT_275_sp._HMT_277_sp._HMT_284 (SPP15)	2.84761132604643	0.109503269955963	1	FALSE	TRUE
Catonella morbi_sp._HMT_164 (SPP155)	5.18052089616442	0.0099140709114777	1	FALSE	FALSE
Schaalia odontolytica_sp._HMT_180 (SPP158)	2.90615002747016	0.0897504887512518	1	FALSE	TRUE
Lachnoanaerobaculum gingivalis_umeaense (SPP160)	0.759510506536395	0.954534940861387	1	FALSE	TRUE
Campylobacter rectus_showae (SPP163)	2.31141104022869	0.178474853523	1	FALSE	TRUE
Prevotella jejuni_veroralis (SPP19)	5.70947838484874	0.00514734637705546	1	FALSE	TRUE
Selenomonas infelix_sp._HMT_126_sp._HMT_138_sp._HMT_146_sp._HM ...(9 species) (SPP2)	1.72757225718451	0.350370183818704	1	FALSE	TRUE
Eikenella_Neisseria canis_halliae (SPP20)	0.381908563680304	0.466547433891631	1	FALSE	TRUE
Eikenella_Kingella halliae_sp._HMT_012 (SPP21)	3.6857882466857	0.0445188816360309	1	FALSE	FALSE
Leptotrichia sp._HMT_212_sp._HMT_215_sp._HMT_217 (SPP22)	10.2103951153231	0.00129874405337618	0.298711132276521	FALSE	FALSE
Leptotrichia sp._HMT_215_sp._HMT_217 (SPP23)	3.0689080427684	0.0894582735774358	1	FALSE	FALSE
Veillonella parvula_rogosae_tobetsuensis (SPP24)	0.388251398674706	0.476009490553447	1	FALSE	TRUE
Kingella sp._HMT_459_sp._HMT_932 (SPP27)	8.40303299970349	0.000666721550871842	0.160013172209242	FALSE	FALSE
Selenomonas dianae_infelix_sp._HMT_126_sp._HMT_138_sp._HMT_146 ...(11 species) (SPP3)	2.02218112236484	0.280303138845738	1	FALSE	TRUE
Prevotella sp._HMT_292_sp._HMT_293_sp._HMT_300 (SPP30)	0.432716732211603	0.537967165713498	1	FALSE	TRUE
Tannerella sp._HMT_286_sp._HMT_808 (SPP33)	2.10706778529795	0.226675026183709	1	FALSE	TRUE
Prevotella histicola_melaninogenica (SPP34)	4.42474270338376	0.0183647339399326	1	FALSE	TRUE
Prevotella fusca_histicola_jejuni_melaninogenica_scopos_sp._H ...(6 species) (SPP35)	2.40097675266075	0.199229276289367	1	FALSE	TRUE
Prevotella histicola_jejuni_melaninogenica_scopos_sp._HMT_314 (SPP36)	2.42266078461837	0.158405700129909	1	FALSE	TRUE
Prevotella melaninogenica_scopos_sp._HMT_314 (SPP37)	2.2530928365442	0.19021011897183	1	FALSE	TRUE
Prevotella histicola_jejuni_scopos_sp._HMT_306_sp._HMT_314_ve ...(6 species) (SPP38)	8.77581080867446	0.000463673767940667	0.111745378073701	FALSE	TRUE
Hallella_Prevotella dentalis_seregens (SPP39)	1.37824689233514	0.546751163216266	1	FALSE	TRUE
Lactobacillus delbrueckii_equicursoris_leichmannii (SPP4)	15.6904749343099	0.0488890447634743	1	FALSE	FALSE
Selenomonas sp._HMT_442_sputigena (SPP41)	3.20572722932542	0.0653136167207898	1	FALSE	TRUE
Prevotella sp._HMT_306_vespertina (SPP46)	3.86092618801576	0.031662961519847	1	FALSE	FALSE
Gemella haemolysans_morbillorum_sanguinis_sp._MOT-043 (SPP5)	4.54136743925536	0.0145630466791728	1	FALSE	FALSE
Streptococcus australis_lactarius_parasanguinis_parasanguinis_cl ...(10 species) (SPP50)	1.14275066346609	0.684203726096557	1	FALSE	TRUE
Streptococcus australis_parasanguinis_parasanguinis_clade_411_pa ...(7 species) (SPP51)	5.13727828249276	0.0077086395662088	1	FALSE	TRUE
Streptococcus lactarius_peroris_sp._HMT_074 (SPP52)	1.09918818927124	0.720818285750487	1	FALSE	TRUE
Alloprevotella sp._HMT_912_sp._HMT_913 (SPP54)	3.14574392098313	0.0801951296273088	1	FALSE	TRUE
Prevotella shahii_sp._HMT_317 (SPP55)	3.48622243969046	0.0626124776610777	1	FALSE	TRUE
Bifidobacterium dentium_moukalabense (SPP57)	10.8064666475374	0.000980954116176304	0.230524217301432	FALSE	TRUE
Veillonella atypica_dispar (SPP59)	3.0178616053288	0.0790196987182127	1	FALSE	TRUE
Streptococcus anginosus_constellatus (SPP60)	3.56570783436901	0.0457065249370001	1	FALSE	TRUE
Haemophilus parahaemolyticus_paraphrohaemolyticus_sputorum (SPP64)	3.78124977389349	0.0383803909287958	1	FALSE	FALSE
Streptococcus dentirousetti_downei_sobrinus (SPP65)	8.63904362792777	0.00287199630047365	0.623223197202781	FALSE	TRUE
Prevotella loescheii_sp._HMT_472 (SPP68)	1.03267113331777	0.784379324307108	1	FALSE	TRUE
Centipeda_Selenomonas dianae_noxia_periodontii (SPP7)	1.31269850707279	0.584713674022026	1	FALSE	FALSE
Peptoanaerobacter_Peptostreptococcaceae_[G-7] bacterium_HMT_081_stomatis (SPP72)	6.97868577425189	0.0046945776464069	0.976472150452634	FALSE	FALSE
